Air suspension compressor
Still deciding? If you're interested, you’ll need to request a sample first.Please contact us!
Product Introduction
The air-bearing, double-suction high-speed centrifugal blower is an efficient, energy-saving, and environmentally friendly product. It features a simple mechanical design with few moving parts, offering excellent control robustness and ease of maintenance. Equipped with automotive-grade, oil-free, highly reliable hydrodynamic air bearings, the unit operates with zero friction and minimal mechanical losses. Powered by advanced permanent-magnet synchronous motor technology, this blower can achieve speeds of up to 200,000 rpm, reaching full speed in just 5 seconds. The motor boasts an impressive efficiency of up to 97%, meeting the stringent dual-level Tier 1 energy efficiency standards. Additionally, the blower incorporates a wide-range, high-efficiency three-dimensional impeller that overcomes key technical challenges associated with low specific speed designs, ensuring exceptional performance. The integrated, specialized design of the main unit ensures noise levels remain below 75 dB(A) and vibration is kept to less than 12 μm. With its stepless adjustment capability, the blower enables rapid start-and-stop operations, supporting continuous on/off cycles exceeding 200,000 times without degradation.
Our air-bearing blowers feature long lifespan, compact size, oil-free operation, energy efficiency, easy maintenance, cloud-based intelligent control, and low noise—among other key advantages.
Product Advantages
| Feature Category | Project | Air-Suspended Compressor | Oil-free screw compressor | (Oil-injected) Screw Compressor |
| Core Technology | Bearing Technology | Air-levitated bearings (non-contact, wear-free) | Mechanical bearings (with contact, with wear) | Mechanical bearings (with contact, with wear) |
| Drive/Transmission | High-speed permanent magnet motor direct drive (gearbox-free) | Motor + Gearbox Speed Increaser | Motor + Gearbox Speed Increaser | |
| Compression method | Centrifugal compression | Dry Screw Engagement | Oil-injected screw engagement | |
| Energy Efficiency and Cost-effectiveness | Specific power | At the very least, energy efficiency leads the way. | Higher—about 10-20% more power consumption than the air-cushion vehicle. | Highest (in the oil-free field) |
| Maintenance costs | Extremely low (air filter replacement only) | Very high (bearings, gear oil, seals) | High-quality (lubricants, oil filters, oil separators, etc.) | |
| Total Cost of Ownership (TCO) | Long-term low | Long-term highest | Moderately high | |
| Maintenance and Reliability | Maintenance Cycle | Up to 10 years of maintenance-free operation | Major overhaul approximately every 16,000–24,000 hours | Change oil and consumables approximately every 4,000 to 8,000 hours |
| Maintaining complexity | Simple, online maintenance | Complex, requiring professional technicians and large tools. | More complex, requiring waste oil handling. | |
| Lifecycle | Extremely long, with no performance degradation | Performance degrades due to mechanical wear. | Affected by mechanical wear and lubricant conditions | |
| Performance in operation | Air quality | ISO Class 0 (Absolutely Oil-Free) | ISO Class 0 (Absolutely Oil-Free) | ISO N/Class 1-4 (With Oil Content) |
| Noise level | < 80 dB, environmentally friendly | > 90 dB, requires a dedicated soundproof machine room | 80–95 dB, independent machine room recommended | |
| Installation and Environment | Volume | Compact structure, minimum size | Complex structure, bulky size | Complex structure, relatively large in size |
| Installation Requirements | Simple, no prior knowledge required | A solid foundation is required. | A solid foundation is required. | |
| Environmental Impact | Zero oil pollution emissions—most environmentally friendly | Gearbox oil needs to be disposed of. | Need to dispose of waste lubricating oil |
Core Components
Selection Chart
| Model | Power (kW) | Pressure (Bar) | Flow rate (m³/min) |
| ZC55-9 | 55 | 9 | 8 |
| ZC75-9 | 75 | 9 | 12 |
| ZC110-9 | 110 | 9 | 17 |
| ZC150-9 | 150 | 9 | 23 |
| ZC185-9 | 185 | 9 | 28 |
| ZC225-9 | 225 | 9 | 33 |
| ZC450-9 | 450 | 9 | 66 |
| ZC55-7 | 55 | 7 | 9 |
| ZC75-7 | 75 | 7 | 13 |
| ZC110-7 | 110 | 7 | 19 |
| ZC150-7 | 150 | 7 | 25 |
| ZC185-7 | 185 | 7 | 30 |
| ZC225-7 | 225 | 7 | 36 |
| ZC450-7 | 750 | 7 | 72 |
| ZC75-5 | 75 | 5 | 16 |
| ZC110-5 | 110 | 5 | 24 |
| ZC150-5 | 150 | 5 | 32 |
| ZC185-5 | 185 | 5 | 40 |
| ZC225-5 | 225 | 5 | 53 |
| ZC75-3.5 | 72 | 3.5 | 19 |
| ZC110-3.5 | 110 | 3.5 | 28 |
| ZC150-3.5 | 150 | 3.5 | 37 |
| ZC185-3.5 | 185 | 3.5 | 47 |
| ZC225-3.5 | 225 | 3.5 | 58 |
| ZC37-2 | 37 | 2 | 12 |
| ZC55-2 | 55 | 2 | 20 |
| ZC75-2 | 75 | 2 | 26 |
| ZC110-2 | 110 | 2 | 40 |
| ZC150-2 | 150 | 2 | 55 |
| ZC225-2 | 225 | 2 | 78 |
| ZC37-1.6 | 37 | 1.6 | 18 |
| ZC55-1.6 | 55 | 1.6 | 26 |
| ZC75-1.6 | 75 | 1.6 | 39 |
| ZC110-1.6 | 110 | 1.6 | 51 |
| ZC150-1.6 | 150 | 1.6 | 78 |
| ZC225-1.6 | 225 | 1.6 | 101 |
| ZC300-1.6 | 300 | 1.6 | 150 |
Product Inquiry
* Note: Please leave your contact information, and our specialists will get back to you as soon as possible!
Related Products